Matriks perbandingan
Semua 31 broker di 14 kolom fakta yang dapat diverifikasi. Kolom broker tetap terpaku saat Anda menggulir ke samping dan angka terbaik di setiap kolom numerik ditandai, sehingga Anda dapat membaca ke bawah kolom alih-alih mencari di antara kartu. Urutannya adalah jumlah lisensi Tier-1 terlebih dahulu, spread EUR/USD terketat sebagai penentu.
| Broker | Skor nilai | EUR/USD | Deposit min. | Tier-1 | Lisensi | Leverage maksimum | Didirikan | Tahun Beroperasi | Kantor Pusat | Regulator | Platform | Terminal | Tingkatan akun | Biaya / 10 lot | Mulai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | 88 | 0.60 pip | None | 7× T1 | 7 | 1:30 (UK/EU retail) | 1974 | 52 | London, UK | FCA, FCA, BaFin, FINMA, ASIC, MAS, NFA/CFTC | 5 | Proprietary web platform, MT4, ProRealTime, L2 Dealer, Mobile apps | CFD, Spread betting, Share dealing, Professional | $60 | Kunjungi → |
2 Mitra unggulan | 47 | 0.90 pip | $200 | 1× T1 | 5 | up to 1:3000 (offshore entities; Raw and Pro accounts) | 2016 | 10 | Ebene Cybercity, Mauritius | ASIC, FSCA, FSC Mauritius, FSA Saint Vincent and the Grenadines, Mwali International Services Authority (MISA), Comoros | 3 | MT5, IUX web platform, IUX mobile app | Standard, Pro, Raw, Cent | $90 | Kunjungi → |
3![]() | 80 | 0.90 pip | None | 5× T1 | 5 | 1:30 (UK/EU retail) | 1992 | 34 | Hellerup (Copenhagen), Denmark | Danish FSA, FCA, FINMA, MAS, FSA Japan | 4 | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor, Mobile apps | Classic, Platinum, VIP | $90 | Kunjungi → |
4![]() | 79 | 0.60 pip | None | 3× T1 | 7 | 1:30 (retail, EU/UK) | 2010 | 16 | Melbourne, Australia | FCA, ASIC, CySEC, BaFin, DFSA, CMA, SCB | 4 | MT4, MT5, cTrader, TradingView | Standard, Razor | $60 | Kunjungi → |
5![]() | 78 | 0.50 pip | None | 3× T1 | 3 | 1:30 (UK/EU retail) | 1989 | 37 | London, UK | FCA, FCA, ASIC | 4 | Next Generation (proprietary web), MT4, TradingView (selected regions), Mobile apps | CFD, Spread betting, Corporate, Professional | $50 | Kunjungi → |
| 6 | 78 | 1.00 pip | None | 5× T1 | 5 | 1:50 (US) / 1:30 (UK retail) | 1996 | 30 | New York, USA | FCA, CFTC/NFA, ASIC, IIROC, MAS | 4 | MT4, MT5, OANDA Trade, TradingView | Standard, Core, Swap-free | $100 | Kunjungi → |
7![]() | 76 | 0.10 pip | $100 | 2× T1 | 6 | 1:30 retail under ASIC/FCA/CySEC; up to 1:500 under offshore entities | 2009 | 17 | Melbourne, Australia | ASIC, FCA, CySEC, SCB Bahamas, FSA Seychelles, FSC Mauritius | 3 | MT4, MT5, TradingView | Standard, Raw | $10 | Kunjungi → |
| 8 | 75 | 1.00 pip | $100 | 4× T1 | 5 | 1:50 (US) / 1:30 (UK retail) | 2001 | 25 | New Jersey, USA (StoneX) | CFTC/NFA, FCA, ASIC, CIRO, CIMA | 4 | MT4, MT5, TradingView, Web Trader | Standard, Commission, STP Pro | $100 | Kunjungi → |
9![]() | 72 | 0.10 pip | $100 | 1× T1 | 5 | 1:30 for retail clients under FCA/CySEC; higher under the Seychelles entity | 2014 | 12 | London, United Kingdom | FCA, CySEC, FSCA, DFSA, FSA Seychelles | 4 | MT4, MT5, TradingView, Tickmill Trader | Classic, Raw, TradingView Raw, Demo | $10 | Kunjungi → |
10![]() | 72 | 0.50 pip | $100 | 2× T1 | 2 | 1:30 (UK retail) | 1983 | 43 | London, UK | FCA, ASIC | 5 | City Index Web Trader, MT4, TradingView, AT Pro, Mobile apps | CFD, Spread betting, Professional | $50 | Kunjungi → |
11![]() | 69 | 0.60 pip | $20 | 2× T1 | 6 | 1:30 (UK/EU retail) | 2016 | 10 | London, UK | FCA, CySEC, CySEC, ASIC, SCA, SCB | 4 | Capital.com proprietary web platform, MT4 (selected entities), TradingView, Mobile apps | Retail CFD, Spread betting (UK), Professional | $60 | Kunjungi → |
12![]() | 69 | 0.70 pip | None | 2× T1 | 5 | 1:30 retail under FCA/ASIC; higher under international entities | 2007 | 19 | Sydney, Australia | ASIC, FCA, DFSA, FMA New Zealand, FSA Saint Vincent and the Grenadines | 4 | MT4, MT5, Axi app, TradingView | Standard, Pro, Elite | $70 | Kunjungi → |
13![]() | 69 | 0.80 pip | $100 | 3× T1 | 7 | 1:30 retail under FCA/ASIC/CySEC; higher under offshore entities | 2017 | 9 | London, United Kingdom | FCA, ASIC, SFC Hong Kong, CySEC, FSCA, FSC Mauritius, FSA Seychelles | 3 | MT4, MT5, ATFX app | Standard, Edge, ATFX Connect (institutional) | $80 | Kunjungi → |
14![]() | 68 | 0.60 pip | $100 | 2× T1 | 5 | 1:30 (retail) | 2008 | 18 | Haifa, Israel | FCA, CySEC, ASIC, FMA, FSCA | 2 | Plus500 WebTrader, Plus500 App | Retail, Professional | $60 | Kunjungi → |
| 15 | 68 | 0.90 pip | $100 | 2× T1 | 5 | 1:30 (retail) / up to 1:400 (offshore) | 2006 | 20 | Dublin, Ireland | Central Bank of Ireland, ASIC, FSCA, FSA, ADGM | 4 | MT4, MT5, AvaTradeGO, WebTrader | Retail, Professional | $90 | Kunjungi → |
16![]() | 66 | 0.50 pip | None | 1× T1 | 3 | 1:30 (UK/EU retail) | 2001 | 25 | London, UK | FCA, CSSF, SCB | 5 | ActivTrader (proprietary), MT4, MT5, TradingView, Mobile apps | Individual, Professional, Corporate, Demo | $50 | Kunjungi → |
17![]() | 65 | 0.50 pip | $100 | 1× T1 | 3 | 1:30 (UK/EU retail) | 2001 | 25 | Tallinn, Estonia | FCA, CySEC, Estonian Financial Supervision Authority | 5 | MT4, MT5, MetaTrader WebTrader, Admirals proprietary platform, Mobile app | Trade.MT5, Zero.MT5, Trade.MT4, Zero.MT4, Invest.MT5, Demo | $50 | Kunjungi → |
18![]() | 62 | 0.50 pip | None | 1× T1 | 3 | 1:30 (UK/EU retail) | 2002 | 24 | Warsaw, Poland | KNF, FCA, CySEC | 2 | xStation 5 (proprietary web/desktop), xStation Mobile | Standard, Professional | $50 | Kunjungi → |
| 19 | 58 | 0.70 pip | $10 | 1× T1 | 4 | up to 1:2000 (offshore) | 2008 | 18 | Limassol, Cyprus | FCA, CySEC, FSCA, FSA | 3 | MT4, MT5, Exness Terminal | Standard, Raw Spread, Zero, Pro | $70 | Kunjungi → |
20![]() | 58 | 1.30 pip | $50 | 2× T1 | 4 | 1:30 (UK/EU retail) | 1999 | 27 | London, UK | FCA, CySEC, ASIC, None | 5 | Trading Station, MT4, TradingView, Capitalise.ai, Mobile apps | Standard, Active Trader, Professional | $130 | Kunjungi → |
| 21 | 57 | 0.90 pip | $100 | 1× T1 | 4 | 1:30 (retail) / up to 1:500 (offshore) | 2006 | 20 | London, UK | FCA, CySEC, FSCA, SCB | 4 | MT4, MT5, cTrader, FxPro Edge | Standard, Raw+, Elite | $90 | Kunjungi → |
22![]() | 56 | 0.62 pip | $200 | 1× T1 | 3 | 1:30 (retail) / 1:500 (offshore) | 2007 | 19 | Sydney, Australia | ASIC, CySEC, FSA | 3 | MT4, MT5, cTrader | Standard, Raw Spread | $62 | Kunjungi → |
23![]() | 54 | 1.00 pip | $50 | 2× T1 | 3 | 1:30 (retail) | 2007 | 19 | Tel Aviv, Israel | FCA, CySEC, ASIC | 2 | eToro Platform, eToro App | Retail, Professional | $100 | Kunjungi → |
24![]() | 54 | 1.10 pip | None | 1× T1 | 7 | up to 1:2000 | 2010 | 16 | Eden Island, Seychelles | ASIC, CySEC, FSCA, UAE Securities and Commodities Authority, FSA Seychelles, Labuan FSA, FSC Mauritius | 3 | MT4, MT5, XS mobile app | Standard, Cent, Micro, Pro, Elite, VIP, Classic, Extra, Plus, Copy Standard, Copy Pro, Demo | $110 | Kunjungi → |
25![]() | 53 | 0.80 pip | $5 | 1× T1 | 4 | 1:30 (retail) / up to 1:1000 (offshore) | 2009 | 17 | Limassol, Cyprus | CySEC, ASIC, DFSA, IFSC | 2 | MT4, MT5 | Standard, Ultra Low, Zero | $80 | Kunjungi → |
26![]() | 52 | 0.90 pip | $100 | 1× T1 | 3 | up to 1:2000 | 2004 | 22 | Port Vila, Vanuatu | ASIC, VFSC, FSC Mauritius | 4 | MT4, MT5, DecodeFX App, DecodeFX Web | Standard, Pro, Cent | $90 | Kunjungi → |
27![]() | 46 | 1.70 pip | $1,000 | 2× T1 | 2 | 1:30 (UK/EU retail); up to 1:100 (Swiss entity) | 1996 | 30 | Gland, Switzerland | FINMA, FCA | 4 | MT4, MT5, CFXD/Advanced Trader, Swissquote web and mobile | Standard, Premium, Prime, Professional | $170 | Kunjungi → |
28![]() | 45 | 0.70 pip | $5 | — | 2 | up to 1:3000 (Belize entity); 1:30 retail under CySEC | 2009 | 17 | Belize City, Belize | CySEC, FSC Belize | 3 | MT4, MT5, FBS Trader app | Standard, Cent, Pro, Crypto | $70 | Kunjungi → |
29![]() | 45 | 0.80 pip | None | — | 2 | up to 1:500 | 2014 | 12 | Auckland, New Zealand | FMA New Zealand, FSA Seychelles | 5 | MT4, MT5, cTrader, TradingView, BlackBull CopyTrader | ECN Standard, ECN Prime, Prime+, ECN Institutional | $80 | Kunjungi → |
30![]() | 44 | 1.00 pip | $100 | 1× T1 | 4 | 1:30 (ASIC retail) / up to 1:1000 advertised on offshore entities | 2013 | 13 | Sydney, Australia | ASIC, VFSC, FSA Seychelles, FSC Mauritius | 3 | MT4, MT5, IRESS | Classic, Edge, IRESS | $100 | Kunjungi → |
31![]() | 34 | 0.90 pip | $10 | — | 2 | up to 2000:1 | 2013 | 13 | Kingstown, St Vincent and the Grenadines | FSC Mauritius, None — St Vincent and the Grenadines IBC registration only | 2 | MT4, MT5 | Standard, ECN, Cent, Demo | $90 | Kunjungi → |
Spread adalah angka EUR/USD tipikal pada akun standard atau raw terketat setiap broker dan dapat melebar di sekitar berita. Urutan matriks menggunakan skor nilai berbobot biaya: 40% bukti biaya perdagangan terverifikasi, 35% pengawasan aktif, 15% rekam operasi, dan 10% keluasan platform. Spread yang tidak tersedia tidak mendapat poin biaya. Regulator Tier-1 tetap penting, tetapi jumlah lisensi saja tidak menentukan urutan. Kami mungkin menerima komisi dari tautan keluar; hal itu tidak mengubah skor Baris unggulan IUX adalah penempatan kemitraan yang diungkapkan terpisah dan tidak mengubah skornya.
IUX (IUX Markets) adalah mitra unggulan fxbout.com — posisi pada matriks ini mencerminkan kemitraan, bukan angka yang mendasarinya. Setiap angka yang ditampilkan melewati verifikasi yang sama seperti baris lainnya.
Filter berdasarkan regulator
Siapa berlisensi di mana
Data sama, sudut pandang berbeda. Pilih regulator yang relevan bagi Anda, lalu lihat pemegang lisensinya.
FCA
Pepperstone, OANDA, FOREX.com, FxPro, eToro, Exness, Plus500, ActivTrades, Admirals (Admiral Markets), ATFX, Axi, Capital.com, City Index, CMC Markets, CMC Markets, Eightcap, FXCM, IG Group, IG Group, Saxo Bank, Swissquote, Tickmill, XTB
ASIC
Pepperstone, IC Markets, XM, OANDA, FOREX.com, eToro, AvaTrade, Plus500, ATFX, Axi, Capital.com, City Index, CMC Markets, Decode Global, Eightcap, FXCM, IG Group, IUX (IUX Markets), TMGM, XS.com
CySEC
Pepperstone, IC Markets, XM, FxPro, eToro, Exness, Plus500, Admirals (Admiral Markets), ATFX, Capital.com, Capital.com, Eightcap, FBS, FXCM, Tickmill, XS.com, XTB
FSCA
FxPro, Exness, AvaTrade, Plus500, ATFX, IUX (IUX Markets), Tickmill, XS.com
FSC Mauritius
ATFX, Decode Global, Eightcap, IUX (IUX Markets), Land Prime, TMGM, XS.com
FSA Seychelles
ATFX, BlackBull Markets, Eightcap, Tickmill, TMGM, XS.com
DFSA
Pepperstone, XM, Axi, Tickmill
SCB
Pepperstone, FxPro, ActivTrades, Capital.com
FSA
IC Markets, Exness, AvaTrade
MAS
OANDA, IG Group, Saxo Bank
FINMA
IG Group, Saxo Bank, Swissquote
BaFin
Pepperstone, IG Group
CFTC/NFA
OANDA, FOREX.com
FMA New Zealand
Axi, BlackBull Markets
FSA Saint Vincent and the Grenadines
Axi, IUX (IUX Markets)
VFSC
Decode Global, TMGM
CMA
Pepperstone
IFSC
XM
IIROC
OANDA
CIRO
FOREX.com
CIMA
FOREX.com
Central Bank of Ireland
AvaTrade
ADGM
AvaTrade
FMA
Plus500
CSSF
ActivTrades
Estonian Financial Supervision Authority
Admirals (Admiral Markets)
SFC Hong Kong
ATFX
SCA
Capital.com
SCB Bahamas
Eightcap
FSC Belize
FBS
None
FXCM
NFA/CFTC
IG Group
Mwali International Services Authority (MISA), Comoros
IUX (IUX Markets)
None — St Vincent and the Grenadines IBC registration only
Land Prime
Danish FSA
Saxo Bank
FSA Japan
Saxo Bank
UAE Securities and Commodities Authority
XS.com
Labuan FSA
XS.com
KNF
XTB
Filter berdasarkan platform
Siapa mengoperasikan terminal mana
Jika strategi, EA, atau alur kerja charting Anda terikat pada terminal tertentu, mulailah dari sini, bukan dari spread.
MT4
Pepperstone, IC Markets, XM, OANDA, FOREX.com, FxPro, Exness, AvaTrade, ActivTrades, Admirals (Admiral Markets), ATFX, Axi, BlackBull Markets, City Index, CMC Markets, Decode Global, Eightcap, FBS, FXCM, IG Group, Land Prime, Swissquote, Tickmill, TMGM, XS.com
MT5
Pepperstone, IC Markets, XM, OANDA, FOREX.com, FxPro, Exness, AvaTrade, ActivTrades, Admirals (Admiral Markets), ATFX, Axi, BlackBull Markets, Decode Global, Eightcap, FBS, IUX (IUX Markets), Land Prime, Swissquote, Tickmill, TMGM, XS.com
TradingView
Pepperstone, OANDA, FOREX.com, ActivTrades, Axi, BlackBull Markets, Capital.com, City Index, Eightcap, FXCM, Tickmill
Mobile apps
ActivTrades, Capital.com, City Index, CMC Markets, FXCM, IG Group, Saxo Bank
cTrader
Pepperstone, IC Markets, FxPro, BlackBull Markets
OANDA Trade
OANDA
Web Trader
FOREX.com
FxPro Edge
FxPro
eToro Platform
eToro
eToro App
eToro
Exness Terminal
Exness
AvaTradeGO
AvaTrade
WebTrader
AvaTrade
Plus500 WebTrader
Plus500
Plus500 App
Plus500
ActivTrader (proprietary)
ActivTrades
MetaTrader WebTrader
Admirals (Admiral Markets)
Admirals proprietary platform
Admirals (Admiral Markets)
Mobile app
Admirals (Admiral Markets)
ATFX app
ATFX
Axi app
Axi
BlackBull CopyTrader
BlackBull Markets
Capital.com proprietary web platform
Capital.com
MT4 (selected entities)
Capital.com
City Index Web Trader
City Index
AT Pro
City Index
Next Generation (proprietary web)
CMC Markets
TradingView (selected regions)
CMC Markets
DecodeFX App
Decode Global
DecodeFX Web
Decode Global
FBS Trader app
FBS
Trading Station
FXCM
Capitalise.ai
FXCM
Proprietary web platform
IG Group
ProRealTime
IG Group
L2 Dealer
IG Group
IUX web platform
IUX (IUX Markets)
IUX mobile app
IUX (IUX Markets)
SaxoTraderGO
Saxo Bank
SaxoTraderPRO
Saxo Bank
SaxoInvestor
Saxo Bank
CFXD/Advanced Trader
Swissquote
Swissquote web and mobile
Swissquote
Tickmill Trader
Tickmill
IRESS
TMGM
XS mobile app
XS.com
xStation 5 (proprietary web/desktop)
XTB
xStation Mobile
XTB
Dua Sekaligus
Lebih suka head-to-head langsung?
Pepperstone
Melbourne · didirikan 2010
- 0.60 pip EUR/USD
- $0 Buka
- 3 Lisensi Tier-1
IC Markets
Sydney · didirikan 2007
- 0.62 pip EUR/USD
- $200 Buka
- 1 Lisensi Tier-1
Pepperstone takes 4 of 5 rounds
Buka perbandingan →XM
Limassol · didirikan 2009
- 0.80 pip EUR/USD
- $5 Buka
- 1 Lisensi Tier-1
Exness
Limassol · didirikan 2008
- 0.70 pip EUR/USD
- $10 Buka
- 1 Lisensi Tier-1
Exness takes 3 of 5 rounds
Buka perbandingan →OANDA
New York · didirikan 1996
- 1.00 pip EUR/USD
- $0 Buka
- 5 Lisensi Tier-1
FOREX.com
New Jersey · didirikan 2001
- 1.00 pip EUR/USD
- $100 Buka
- 4 Lisensi Tier-1
OANDA takes 3 of 5 rounds
Buka perbandingan →FxPro
London · didirikan 2006
- 0.90 pip EUR/USD
- $100 Buka
- 1 Lisensi Tier-1
Pepperstone
Melbourne · didirikan 2010
- 0.60 pip EUR/USD
- $0 Buka
- 3 Lisensi Tier-1
Pepperstone takes 3 of 5 rounds
Buka perbandingan →
























