The comparison matrix
All 31 brokers across 14 columns of checkable facts. The broker column stays pinned as you scroll sideways and the best figure in each numeric column is marked, so you can read down a column instead of hunting across cards. Order is Tier-1 licence count first, tightest EUR/USD spread as the tiebreak.
| Broker | Value score | EUR/USD | Min. deposit | Tier-1 | Licences | Max leverage | Founded | Years live | HQ | Regulators | Platforms | Terminals | Account tiers | Cost / 10 lots | Go |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | 88 | 0.60 pips | None | 7× T1 | 7 | 1:30 (UK/EU retail) | 1974 | 52 | London, UK | FCA, FCA, BaFin, FINMA, ASIC, MAS, NFA/CFTC | 5 | Proprietary web platform, MT4, ProRealTime, L2 Dealer, Mobile apps | CFD, Spread betting, Share dealing, Professional | $60 | Visit → |
2 Featured partner | 47 | 0.90 (as advertised by IUX.com, 2026-10 · source) pips | $30 (as advertised by IUX.com, 2026-10 · source) | 1× T1 | 1 | 1:3000 (FSC (Mauritius)) (as advertised by IUX.com, 2026-10 · source) | not examined | not examined | not examined | Australian Securities and Investments Commission · entity not examined · authorised · 2026-09 | 2 | MetaTrader 5, Proprietary web platform | Standard, Raw, Pro, Demo | $90 (as advertised by IUX.com, 2026-10 · source) calculated from advertised spread | Visit → |
3![]() | 80 | 0.90 pips | None | 5× T1 | 5 | 1:30 (UK/EU retail) | 1992 | 34 | Hellerup (Copenhagen), Denmark | Danish FSA, FCA, FINMA, MAS, FSA Japan | 4 | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor, Mobile apps | Classic, Platinum, VIP | $90 | Visit → |
4![]() | 79 | not examined pips | None (as advertised by Pepperstone Markets Limited, 2026-10 · source) | not examined | not examined | 1:200 (Securities Commission of The Bahamas) (as advertised by Pepperstone Markets Limited, 2026-10 · source) | not examined | not examined | not examined | Capital Markets Authority (Kenya) · entity not examined · authorised · 2026-09, Financial Conduct Authority (UK) · entity not examined · authorised · 2026-08, Securities Commission of The Bahamas · entity not examined · not verified | 5 | MetaTrader 4, MetaTrader 5, cTrader, TradingView, Proprietary web platform | Standard, Razor, Demo | not examined | Visit → |
5![]() | 78 | not examined pips | not examined | 1× T1 | 1 | 1:200 (BM) (as advertised by CMC Markets, 2026-10 · source) | not examined | not examined | not examined | Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | 4 | MetaTrader 4, MetaTrader 5, TradingView, Proprietary web platform | CFD (standard spread pricing), FX Active | not examined | Visit → |
6![]() | 78 | not examined pips | not examined | 1× T1 | 1 | 1:200 (VG) (as advertised by OANDA, 2026-10 · source) | not examined | not examined | not examined | Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | 2 | MetaTrader 5, TradingView | Standard, Premium, Premium Plus (core pricing), Demo | not examined | Visit → |
7![]() | 76 | not examined pips | $100 (as advertised by Eightcap, 2026-10 · source) | not examined | not examined | 1:500 (Financial Services Authority (Seychelles)) (as advertised by Eightcap, 2026-10 · source) | not examined | not examined | not examined | Australian Securities and Investments Commission · entity not examined · authorised · 2026-09, Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-09, Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09, Financial Services Authority (Seychelles) · entity not examined · not verified | 3 | MetaTrader 4, MetaTrader 5, TradingView | Standard, Raw, Demo | not examined | Visit → |
| 8FOREX.com | 75 | 1.00 pips | $100 | 4× T1 | 5 | 1:50 (US) / 1:30 (UK retail) | 2001 | 25 | New Jersey, USA (StoneX) | CFTC/NFA, FCA, ASIC, CIRO, CIMA | 4 | MT4, MT5, TradingView, Web Trader | Standard, Commission, STP Pro | $100 | Visit → |
9![]() | 72 | not examined pips | $100 (as advertised by Tickmill Ltd, 2026-09 · source) | not examined | not examined | 1:1000 (SC) (as advertised by Tickmill Ltd, 2026-09 · source) | not examined | not examined | not examined | Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-09, Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09, Financial Services Authority (Seychelles) · entity not examined · not verified | 4 | MetaTrader 4, MetaTrader 5, TradingView, Proprietary web platform | Classic Account, Raw Account, TradingView Raw, Swap-free Islamic Account, Demo Account | not examined | Visit → |
| 10City Index | 72 | not examined pips | not examined | 1× T1 | 1 | not examined | not examined | not examined | not examined | Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | not examined | not examined | not examined | not examined | Visit → |
11![]() | 69 | not examined pips | $10 (as advertised by Capital.com, 2026-09 · source) | 2× T1 | 3 | 1:30 (Cyprus Securities and Exchange Commission); 1:30 (Financial Conduct Authority (UK)); 1:30 (Australian Securities and Investments Commission); 1:500 (Securities and Commodities Authority (UAE)); 1:200 (BS) (as advertised by Capital.com, 2026-09 · source) | not examined | not examined | not examined | Australian Securities and Investments Commission · entity not examined · authorised · 2026-09, Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-09, Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | 4 | MetaTrader 4, MetaTrader 5, TradingView, Proprietary web platform | Live CFD account, Professional account, Demo account | not examined | Visit → |
12![]() | 69 | not examined pips | $100 (as advertised by Axi, 2026-10 · source) | 1× T1 | 1 | not examined | not examined | not examined | not examined | Australian Securities and Investments Commission · entity not examined · authorised · 2026-09 | 5 | MetaTrader 4, MetaTrader 5, Proprietary web platform, Proprietary desktop platform, TradingView | Standard, Pro, Elite, Swap-free, Demo | not examined | Visit → |
13![]() | 69 | not examined pips | $100 (as advertised by ATFX, 2026-10 · source) | 1× T1 | 1 | 1:500 (Financial Services Commission (Mauritius)) (as advertised by ATFX, 2026-10 · source) | not examined | not examined | not examined | Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | 2 | MetaTrader 4, MetaTrader 5 | ATFX Account, Demo | not examined | Visit → |
| 14 | 68 | not examined pips | not examined | 1× T1 | 2 | not examined | not examined | not examined | not examined | Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-09, Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | not examined | not examined | not examined | not examined | Visit → |
| 15AvaTrade | 68 | 0.80 (as advertised by AvaTrade, 2026-10 · source) pips | $100 (as advertised by AvaTrade, 2026-10 · source) | 1× T1 | 1 | 1:400 (VG) (as advertised by AvaTrade, 2026-10 · source) | not examined | not examined | not examined | Central Bank of Ireland · entity not examined · authorised · 2026-09 | 3 | MetaTrader 4, MetaTrader 5, Proprietary web platform | Retail CFD Account, Islamic Account, Professional Trading Account, Demo | $80 (as advertised by AvaTrade, 2026-10 · source) calculated from advertised spread | Visit → |
16![]() | 66 | 0.50 (as advertised by ActivTrades, 2026-10 · source) pips | not examined | 1× T1 | 1 | 1:1000 (Financial Services Commission (Mauritius)) (as advertised by ActivTrades, 2026-10 · source) | not examined | not examined | not examined | Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | 4 | MetaTrader 4, MetaTrader 5, TradingView, Proprietary web platform | Individual, Islamic, Demo | $50 (as advertised by ActivTrades, 2026-10 · source) calculated from advertised spread | Visit → |
17![]() | 65 | 0.90 (as advertised by Admirals, 2026-10 · source) pips | not examined | not examined | not examined | 1:30 (Cyprus Securities and Exchange Commission) (as advertised by Admirals, 2026-10 · source) | not examined | not examined | not examined | Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-09, Dutch Authority for the Financial Markets · entity not examined · not verified | 2 | MetaTrader 4, MetaTrader 5 | Trade.MT5, Zero.MT5, Invest.MT5, Islamic, Demo | $90 (as advertised by Admirals, 2026-10 · source) calculated from advertised spread | Visit → |
18![]() | 62 | 0.50 pips | None | 1× T1 | 3 | 1:30 (UK/EU retail) | 2002 | 24 | Warsaw, Poland | KNF, FCA, CySEC | 2 | xStation 5 (proprietary web/desktop), xStation Mobile | Standard, Professional | $50 | Visit → |
19![]() | 58 | 0.80 (as advertised by Exness, 2026-10 · source) pips | $10 (as advertised by Exness, 2026-10 · source) | not examined | not examined | not examined | not examined | not examined | not examined | Vanuatu Financial Services Commission · entity not examined · authorised · 2026-09, Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-08, British Virgin Islands Financial Services Commission · entity not examined · not verified | 3 | MetaTrader 4, MetaTrader 5, Proprietary web platform | Standard, Pro, Zero, Raw Spread, Demo | $80 (as advertised by Exness, 2026-10 · source) calculated from advertised spread | Visit → |
| 20FXCM | 58 | not examined pips | $50 (as advertised by FXCM, 2026-10 · source) | 1× T1 | 1 | 1:1000 (VC) (as advertised by FXCM, 2026-10 · source) | not examined | not examined | not examined | Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | 4 | Proprietary desktop platform, Proprietary web platform, MetaTrader 4, TradingView | Individual trading account, Demo | not examined | Visit → |
21![]() | 57 | not examined pips | not examined | 1× T1 | 2 | 1:200 (BS) (as advertised by FxPro Global Markets Limited, 2026-09 · source) | not examined | not examined | not examined | Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-09, Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | 5 | MetaTrader 4, MetaTrader 5, cTrader, TradingView, Proprietary web platform | Standard (MT4/MT5), Raw+ (MT4/MT5), Elite (MT4/MT5), cTrader Account | not examined | Visit → |
22![]() | 56 | not examined pips | None (as advertised by IC Markets, 2026-10 · source) | not examined | not examined | 1:5000 (FSA (Seychelles)) (as advertised by IC Markets, 2026-10 · source) | not examined | not examined | not examined | Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-08, Financial Conduct Authority (UK) · entity not examined · not verified | 4 | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Raw Pro+, Raw Pro, Raw Spread (MetaTrader), Raw Spread (cTrader), Standard, Swap Free, Demo | not examined | Visit → |
23![]() | 54 | not examined pips | $50 (as advertised by eToro, 2026-10 · source) | 1× T1 | 2 | not examined | not examined | not examined | not examined | Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-09, Financial Conduct Authority (UK) · entity not examined · authorised · 2026-09 | 1 | Proprietary web platform | eToro investment account (USD), Virtual Portfolio (demo) | not examined | Visit → |
| 24XS.com | 54 | 1.10 pips | None | 1× T1 | 7 | up to 1:2000 | 2010 | 16 | Eden Island, Seychelles | ASIC, CySEC, FSCA, UAE Securities and Commodities Authority, FSA Seychelles, Labuan FSA, FSC Mauritius | 3 | MT4, MT5, XS mobile app | Standard, Cent, Micro, Pro, Elite, VIP, Classic, Extra, Plus, Copy Standard, Copy Pro, Demo | $110 | Visit → |
25![]() | 53 | not examined pips | $5 (as advertised by XM Global Limited, 2026-10 · source) | — | 1 | 1:1000 (BZ) (as advertised by XM Global Limited, 2026-10 · source) | not examined | not examined | not examined | Cyprus Securities and Exchange Commission · entity not examined · authorised · 2026-08 | 3 | MetaTrader 4, MetaTrader 5, Proprietary web platform | Standard, Ultra Low, Shares, Demo | not examined | Visit → |
26![]() | 52 | 0.90 pips | $100 | 1× T1 | 3 | up to 1:2000 | 2004 | 22 | Port Vila, Vanuatu | ASIC, VFSC, FSC Mauritius | 4 | MT4, MT5, DecodeFX App, DecodeFX Web | Standard, Pro, Cent | $90 | Visit → |
| 27Swissquote | 46 | not examined pips | $1,000 (as advertised by Swissquote, 2026-10 · source) | not examined | not examined | 1:100 (Swiss Financial Market Supervisory Authority) (as advertised by Swissquote, 2026-10 · source) | not examined | not examined | not examined | Comisión Nacional del Mercado de Valores (Spain) · entity not examined · authorised · 2026-09, Monetary Authority of Singapore · entity not examined · not verified | 4 | MetaTrader 4, MetaTrader 5, TradingView, Proprietary web platform | Standard, Premium, Prime, Professional, Demo | not examined | Visit → |
28![]() | 45 | 0.70 pips | $5 | — | 2 | up to 1:3000 (Belize entity); 1:30 retail under CySEC | 2009 | 17 | Belize City, Belize | CySEC, FSC Belize | 3 | MT4, MT5, FBS Trader app | Standard, Cent, Pro, Crypto | $70 | Visit → |
29![]() | 45 | 0.80 pips | None | — | 2 | up to 1:500 | 2014 | 12 | Auckland, New Zealand | FMA New Zealand, FSA Seychelles | 5 | MT4, MT5, cTrader, TradingView, BlackBull CopyTrader | ECN Standard, ECN Prime, Prime+, ECN Institutional | $80 | Visit → |
30![]() | 44 | not examined pips | $100 (as advertised by TMGM, 2026-10 · source) | 1× T1 | 1 | 1:1000 (Vanuatu Financial Services Commission) (as advertised by TMGM, 2026-10 · source) | not examined | not examined | not examined | Australian Securities and Investments Commission · entity not examined · authorised · 2026-09 | 2 | MetaTrader 4, MetaTrader 5 | EDGE, CLASSIC, Demo | not examined | Visit → |
31![]() | 34 | 0.90 pips | $10 | — | 2 | up to 2000:1 | 2013 | 13 | Kingstown, St Vincent and the Grenadines | FSC Mauritius, None — St Vincent and the Grenadines IBC registration only | 2 | MT4, MT5 | Standard, ECN, Cent, Demo | $90 | Visit → |
Spreads are typical EUR/USD figures on each broker's tightest standard or raw account and will widen around news. The matrix order is a fee-aware value score: 40% verified trading-cost evidence, 35% active supervision, 15% operating record and 10% platform breadth. A missing spread earns no cost points. Tier-1 regulators still matter, but licence count alone does not decide the order. We may earn a commission on outbound links; it does not change the score The IUX featured row is a separately disclosed partnership placement and does not alter its score.
IUX (IUX Markets) is a featured partner of fxbout.com — the placement on this matrix reflects a partnership, not the underlying numbers. Every figure shown passes the same verification as every other row.
Cut by regulator
Who is licensed where
The same data pivoted the other way — pick the regulator whose protections apply to you and see who holds that licence.
Financial Conduct Authority (UK)
Pepperstone Markets Limited, OANDA, FxPro Global Markets Limited, eToro, Plus500, ActivTrades, ATFX, Capital.com, City Index, CMC Markets, Eightcap, FXCM, Tickmill Ltd
Cyprus Securities and Exchange Commission
IC Markets, XM Global Limited, FxPro Global Markets Limited, eToro, Exness, Plus500, Admirals, Capital.com, Eightcap, Tickmill Ltd
FCA
FOREX.com, IG Group, IG Group, Saxo Bank, XTB
Australian Securities and Investments Commission
Axi, Capital.com, Eightcap, IUX.com, TMGM
ASIC
FOREX.com, Decode Global, IG Group, XS.com
FSC Mauritius
Decode Global, Land Prime, XS.com
CySEC
FBS, XS.com, XTB
FSA Seychelles
BlackBull Markets, XS.com
FINMA
IG Group, Saxo Bank
MAS
IG Group, Saxo Bank
Capital Markets Authority (Kenya)
Pepperstone Markets Limited
CFTC/NFA
FOREX.com
CIRO
FOREX.com
CIMA
FOREX.com
Vanuatu Financial Services Commission
Exness
Central Bank of Ireland
AvaTrade
FMA New Zealand
BlackBull Markets
VFSC
Decode Global
FSC Belize
FBS
BaFin
IG Group
NFA/CFTC
IG Group
None — St Vincent and the Grenadines IBC registration only
Land Prime
Danish FSA
Saxo Bank
FSA Japan
Saxo Bank
Comisión Nacional del Mercado de Valores (Spain)
Swissquote
FSCA
XS.com
UAE Securities and Commodities Authority
XS.com
Labuan FSA
XS.com
KNF
XTB
Cut by platform
Who runs which terminal
If your strategy, EA or charting workflow is tied to a specific terminal, start here rather than with the spread.
MetaTrader 5
Pepperstone Markets Limited, IC Markets, XM Global Limited, OANDA, FxPro Global Markets Limited, Exness, AvaTrade, ActivTrades, Admirals, ATFX, Axi, Capital.com, CMC Markets, Eightcap, IUX.com, Swissquote, Tickmill Ltd, TMGM
MetaTrader 4
Pepperstone Markets Limited, IC Markets, XM Global Limited, FxPro Global Markets Limited, Exness, AvaTrade, ActivTrades, Admirals, ATFX, Axi, Capital.com, CMC Markets, Eightcap, FXCM, Swissquote, Tickmill Ltd, TMGM
Proprietary web platform
Pepperstone Markets Limited, XM Global Limited, FxPro Global Markets Limited, eToro, Exness, AvaTrade, ActivTrades, Axi, Capital.com, CMC Markets, FXCM, IG Group, IUX.com, Swissquote, Tickmill Ltd
TradingView
Pepperstone Markets Limited, IC Markets, OANDA, FOREX.com, FxPro Global Markets Limited, ActivTrades, Axi, BlackBull Markets, Capital.com, CMC Markets, Eightcap, FXCM, Swissquote, Tickmill Ltd
MT4
FOREX.com, BlackBull Markets, Decode Global, FBS, IG Group, Land Prime, XS.com
MT5
FOREX.com, BlackBull Markets, Decode Global, FBS, Land Prime, XS.com
cTrader
Pepperstone Markets Limited, IC Markets, FxPro Global Markets Limited, BlackBull Markets
Proprietary desktop platform
Axi, FXCM
Mobile apps
IG Group, Saxo Bank
Web Trader
FOREX.com
BlackBull CopyTrader
BlackBull Markets
DecodeFX App
Decode Global
DecodeFX Web
Decode Global
FBS Trader app
FBS
ProRealTime
IG Group
L2 Dealer
IG Group
SaxoTraderGO
Saxo Bank
SaxoTraderPRO
Saxo Bank
SaxoInvestor
Saxo Bank
XS mobile app
XS.com
xStation 5 (proprietary web/desktop)
XTB
xStation Mobile
XTB
Two at a time
Prefer a straight head-to-head?
Pepperstone
IC Markets
- 0.60pip EUR/USD0.62
- $0to open$200
- 3Tier-1 licences1
Brand assessment snapshot · Pepperstone takes 4 of 5 rounds
Open matchup →XM
Exness
- 0.80pip EUR/USD0.70
- $5to open$10
- 1Tier-1 licences1
Brand assessment snapshot · Exness takes 3 of 5 rounds
Open matchup →OANDA
FOREX.com
- 1.00pip EUR/USD1.00
- $0to open$100
- 5Tier-1 licences4
Brand assessment snapshot · OANDA takes 3 of 5 rounds
Open matchup →FxPro
Pepperstone
- 0.90pip EUR/USD0.60
- $100to open$0
- 1Tier-1 licences3
Brand assessment snapshot · Pepperstone takes 3 of 5 rounds
Open matchup →






















