The extended field: 35 more brokers
The same columns as the main matrix, run over a much wider field. Broker column stays pinned, everything else scrolls sideways, and the best value in each numeric column is marked so you can read straight down instead of comparing cards. Ordering is Tier-1 licence count first, cheapest confirmed cost per 10 lots as the tiebreak — and a broker with no confirmed cost drops out of the cost ordering rather than being estimated into it.
| Broker | Cost / 10 lots | EUR/USD | Min. to open | Tier-1 | Licences | Since | Base | Leverage cap | Terminals | Wins on | Loses on | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IG Group | $60.00 | 0.60 pips | None | 7 | 7 | 1974 | London, UK | 1:30 (UK/EU retail) | Proprietary web platform, MT4, ProRealTime, L2 Dealer, Mobile apps | headline spread, no minimum deposit, regulatory reach, platform choice | — | Split → |
| 2Interactive Brokers | not verified | not verified | None | 4 | 4 | 1978 | Greenwich, Connecticut, USA | 1:30 (UK/EU retail); 1:50 (US majors) | Trader Workstation (TWS), IBKR Desktop, Client Portal, IBKR Mobile, API/FIX | no minimum deposit, regulatory reach, platform choice | — | Split → |
| 3CMC Markets | $50.00 | 0.50 pips | None | 3 | 3 | 1989 | London, UK | 1:30 (UK/EU retail) | Next Generation (proprietary web), MT4, TradingView (selected regions), Mobile apps | headline spread, no minimum deposit, regulatory reach, platform choice | — | Split → |
| 4ATFX | $80.00 | 0.80 pips | $100 | 3 | 7 | 2017 | London, United Kingdom | 1:30 retail under FCA/ASIC/CySEC; higher under offshore entities | MT4, MT5, ATFX app | regulatory reach | — | Split → |
| 5Doo Prime (D Prime) | not verified | not verified | $100 | 3 | 5 | 2014 | not verified | up to 1:1000 (offshore entities) | MT4, MT5, TradingView, Doo Prime InTrade | regulatory reach, platform choice | — | Split → |
| 6Capital.com | $60.00 | 0.60 pips | $20 | 2 | 6 | 2016 | London, UK | 1:30 (UK/EU retail) | Capital.com proprietary web platform, MT4 (selected entities), TradingView, Mobile apps | headline spread, platform choice | — | Split → |
| 7Axi | $70.00 | 0.70 pips | None | 2 | 5 | 2007 | Sydney, Australia | 1:30 retail under FCA/ASIC; higher under international entities | MT4, MT5, Axi app, TradingView | no minimum deposit, platform choice | — | Split → |
| 8FXCM | $130.00 | 1.30 pips | $50 | 2 | 4 | 1999 | London, UK | 1:30 (UK/EU retail) | Trading Station, MT4, TradingView, Capitalise.ai, Mobile apps | platform choice | headline spread | Split → |
| 9Swissquote | $170.00 | 1.70 pips | $1,000 | 2 | 2 | 1996 | Gland, Switzerland | 1:30 (UK/EU retail); up to 1:100 (Swiss entity) | MT4, MT5, CFXD/Advanced Trader, Swissquote web and mobile | platform choice | headline spread, entry cost | Split → |
| 10Tickmill | $10.00 | 0.10 pips | $100 | 1 | 5 | 2014 | London, United Kingdom | 1:30 for retail clients under FCA/CySEC; higher under the Seychelles entity | MT4, MT5, TradingView, Tickmill Trader | headline spread, platform choice | — | Split → |
| 11ActivTrades | $50.00 | 0.50 pips | None | 1 | 3 | 2001 | London, UK | 1:30 (UK/EU retail) | ActivTrader (proprietary), MT4, MT5, TradingView, Mobile apps | headline spread, no minimum deposit, platform choice | — | Split → |
| 12Admirals (Admiral Markets) | $50.00 | 0.50 pips | $100 | 1 | 3 | 2001 | Tallinn, Estonia | 1:30 (UK/EU retail) | MT4, MT5, MetaTrader WebTrader, Admirals proprietary platform, Mobile app | headline spread, platform choice | — | Split → |
| 13XTB | $50.00 | 0.50 pips | None | 1 | 3 | 2002 | Warsaw, Poland | 1:30 (UK/EU retail) | xStation 5 (proprietary web/desktop), xStation Mobile | headline spread, no minimum deposit | — | Split → |
| 14Spreadex | $60.00 | 0.60 pips | not verified | 1 | 1 | 1999 | St Albans, Hertfordshire, UK | 1:30 (UK retail) | Spreadex proprietary web platform, TradingView, Mobile apps | headline spread | — | Split → |
| 15TMGM | $100.00 | 1.00 pips | $100 | 1 | 4 | 2013 | Sydney, Australia | 1:30 (ASIC retail) / up to 1:1000 advertised on offshore entities | MT4, MT5, IRESS | — | headline spread | Split → |
| 16Dukascopy | not verified | not verified | $100 | 1 | 2 | 2004 | Geneva, Switzerland | 1:30 (EU retail); up to 1:200 (Swiss entity, professional) | JForex (proprietary), MT4, MT5, Web platform, Mobile apps | platform choice | — | Split → |
| 17easyMarkets | not verified | not verified | $25 | 1 | 4 | 2001 | Limassol, Cyprus | 1:30 (EU/AU retail) | easyMarkets proprietary web platform, MT4, MT5, TradingView, Mobile apps | platform choice | — | Split → |
| 18Fusion Markets | not verified | not verified | None | 1 | 3 | 2017 | Melbourne, Australia | 1:30 retail under ASIC; up to 1:500 under offshore entities | MT4, MT5, cTrader, TradingView, DupliTrade | no minimum deposit, platform choice | — | Split → |
| 19FXTM (ForexTime) | not verified | not verified | $10 | 1 | 4 | 2011 | Limassol, Cyprus | up to 1:2000 (Mauritius entity); 1:30 retail under FCA/CySEC | MT4, MT5, FXTM Trader app | — | — | Split → |
| 20Global Prime | not verified | not verified | None | 1 | 2 | 2010 | South Yarra, Melbourne, Australia | 1:30 (ASIC retail); higher leverage on the Vanuatu entity | MT4, MT5, cTrader, TradingView | no minimum deposit, platform choice | — | Split → |
| 21HFM (formerly HotForex) | not verified | not verified | None | 1 | 7 | 2010 | Ebene, Mauritius | up to 1:2000 (offshore entities); 1:30 retail under FCA/CySEC | MT4, MT5, HFM app | no minimum deposit | — | Split → |
| 22IronFX | not verified | not verified | $100 | 1 | 4 | not verified | Limassol, Cyprus (registered address of Notesco Financial Services Limited: Iapetou 2, 4101 Limassol) | 1:30 (FCA/CySEC retail); higher leverage advertised on non-EU entities | MT4, MT5 | — | — | Split → |
| 23IUX (IUX Markets) | not verified | not verified | $200 | 1 | 5 | 2016 | Ebene Cybercity, Mauritius | up to 1:3000 (offshore entities; Raw and Pro accounts) | MT5, IUX web platform, IUX mobile app | — | entry cost | Split → |
| 24Moneta Markets | not verified | not verified | $50 | 1 | 4 | not verified | not verified | up to 1:1000 (offshore entity); 1:30 retail under FCA | MT4, MT5, AppTrader, ProTrader | platform choice | — | Split → |
| 25Trading 212 | not verified | not verified | $1 | 1 | 2 | 2004 | London, UK | 1:30 (UK/EU retail) | Trading 212 proprietary web platform, Mobile apps | — | — | Split → |
| 26JustMarkets | $30.00 | 0.30 pips | $10 | 0 | 5 | 2012 | not verified | 1:30 (CySEC retail) / up to 1:3000 advertised on offshore Standard accounts | MT4, MT5 | headline spread | no tier-1 entity | Split → |
| 27Octa (formerly OctaFX) | $60.00 | 0.60 pips | $25 | 0 | 3 | 2011 | not verified | up to 1:1000 (offshore entity); 1:30 retail under CySEC | OctaTrader, MT4, MT5 | headline spread | no tier-1 entity | Split → |
| 28FBS | $70.00 | 0.70 pips | $5 | 0 | 2 | 2009 | Belize City, Belize | up to 1:3000 (Belize entity); 1:30 retail under CySEC | MT4, MT5, FBS Trader app | — | no tier-1 entity | Split → |
| 29BlackBull Markets | $80.00 | 0.80 pips | None | 0 | 2 | 2014 | Auckland, New Zealand | up to 1:500 | MT4, MT5, cTrader, TradingView, BlackBull CopyTrader | no minimum deposit, platform choice | no tier-1 entity | Split → |
| 30InstaForex | not verified | not verified | $1 | 0 | 1 | 2007 | not verified | 1:30 (CySEC retail); higher leverage advertised on non-EU InstaForex sites | MT4, MT5 | — | no tier-1 entity | Split → |
| 31Libertex | not verified | not verified | $100 | 0 | 1 | not verified | Cyprus | 1:30 (CySEC retail) | Libertex proprietary platform, MT4, MT5 | — | no tier-1 entity | Split → |
| 32Markets.com | not verified | not verified | $100 | 0 | 3 | not verified | Limassol, Cyprus | 1:30 (EU retail) | Markets.com proprietary web platform, MT4, MT5, Mobile apps | platform choice | no tier-1 entity | Split → |
| 33RoboForex | not verified | not verified | $10 | 0 | 2 | 2009 | Belize City, Belize | up to 1:2000 (Belize entity); 1:30 retail under CySEC | MT4, MT5, R StocksTrader, RoboForex WebTrader | platform choice | no tier-1 entity | Split → |
| 34Skilling | not verified | not verified | $100 | 0 | 2 | 2016 | Cyprus | 1:30 (CySEC retail); up to 1:500 advertised on the Seychelles entity | Skilling Trader, cTrader, MT4 | — | no tier-1 entity | Split → |
| 35Weltrade | not verified | not verified | $10 | 0 | 2 | not verified | Rodney Bay, Gros-Islet, Saint Lucia (registered office) | up to 1:1000 advertised on MT4 accounts | MT4, MT5 | — | no tier-1 entity | Split → |
A cell reading "not verified" is a field we could not confirm from a source we can re-open. It is never treated as zero and never wins or loses a column.
Cost column only
Ten cheapest across ten lots
Spread cost of ten round-turn EUR/USD standard lots, commission excluded. Brokers with no confirmed figure are absent from this list rather than placed at the bottom of it.
Leverage caps vary by regulator and client classification — a retail EU or UK trader is capped at 1:30 whatever an offshore ceiling advertises. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.