Phạm vi mở rộng: 35 Thêm broker
The same columns as the main matrix, run over a much wider field. Broker column stays pinned, everything else scrolls sideways, and the best value in each numeric column is marked so you can read straight down instead of comparing cards. Ordering is Tier-1 licence count first, cheapest confirmed cost per 10 lots as the tiebreak — and a broker with no confirmed cost drops out of the cost ordering rather than being estimated into it.
| Sàn | Chi phí / 10 lot | EUR/USD | Mức mở tài khoản tối thiểu | Tier-1 | Giấy phép | Từ năm | Cơ sở | Giới hạn đòn bẩy | Nền tảng | Thắng về. | Thua kém về | Chi tiết |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IG Group | $60.00 | 0.60 pips | None | 7 | 7 | 1974 | London, UK | 1:30 (UK/EU retail) | Proprietary web platform, MT4, ProRealTime, L2 Dealer, Mobile apps | headline spread, no minimum deposit, regulatory reach, platform choice | — | Chia đôi → |
| 2Interactive Brokers | chưa xác minh | chưa xác minh | None | 4 | 4 | 1978 | Greenwich, Connecticut, USA | 1:30 (UK/EU retail); 1:50 (US majors) | Trader Workstation (TWS), IBKR Desktop, Client Portal, IBKR Mobile, API/FIX | no minimum deposit, regulatory reach, platform choice | — | Chia đôi → |
| 3CMC Markets | $50.00 | 0.50 pips | None | 3 | 3 | 1989 | London, UK | 1:30 (UK/EU retail) | Next Generation (proprietary web), MT4, TradingView (selected regions), Mobile apps | headline spread, no minimum deposit, regulatory reach, platform choice | — | Chia đôi → |
| 4ATFX | $80.00 | 0.80 pips | $100 | 3 | 7 | 2017 | London, United Kingdom | 1:30 retail under FCA/ASIC/CySEC; higher under offshore entities | MT4, MT5, ATFX app | regulatory reach | — | Chia đôi → |
| 5Doo Prime (D Prime) | chưa xác minh | chưa xác minh | $100 | 3 | 5 | 2014 | not verified | up to 1:1000 (offshore entities) | MT4, MT5, TradingView, Doo Prime InTrade | regulatory reach, platform choice | — | Chia đôi → |
| 6Capital.com | $60.00 | 0.60 pips | $20 | 2 | 6 | 2016 | London, UK | 1:30 (UK/EU retail) | Capital.com proprietary web platform, MT4 (selected entities), TradingView, Mobile apps | headline spread, platform choice | — | Chia đôi → |
| 7Axi | $70.00 | 0.70 pips | None | 2 | 5 | 2007 | Sydney, Australia | 1:30 retail under FCA/ASIC; higher under international entities | MT4, MT5, Axi app, TradingView | no minimum deposit, platform choice | — | Chia đôi → |
| 8FXCM | $130.00 | 1.30 pips | $50 | 2 | 4 | 1999 | London, UK | 1:30 (UK/EU retail) | Trading Station, MT4, TradingView, Capitalise.ai, Mobile apps | platform choice | headline spread | Chia đôi → |
| 9Swissquote | $170.00 | 1.70 pips | $1,000 | 2 | 2 | 1996 | Gland, Switzerland | 1:30 (UK/EU retail); up to 1:100 (Swiss entity) | MT4, MT5, CFXD/Advanced Trader, Swissquote web and mobile | platform choice | headline spread, entry cost | Chia đôi → |
| 10Tickmill | $10.00 | 0.10 pips | $100 | 1 | 5 | 2014 | London, United Kingdom | 1:30 for retail clients under FCA/CySEC; higher under the Seychelles entity | MT4, MT5, TradingView, Tickmill Trader | headline spread, platform choice | — | Chia đôi → |
| 11ActivTrades | $50.00 | 0.50 pips | None | 1 | 3 | 2001 | London, UK | 1:30 (UK/EU retail) | ActivTrader (proprietary), MT4, MT5, TradingView, Mobile apps | headline spread, no minimum deposit, platform choice | — | Chia đôi → |
| 12Admirals (Admiral Markets) | $50.00 | 0.50 pips | $100 | 1 | 3 | 2001 | Tallinn, Estonia | 1:30 (UK/EU retail) | MT4, MT5, MetaTrader WebTrader, Admirals proprietary platform, Mobile app | headline spread, platform choice | — | Chia đôi → |
| 13XTB | $50.00 | 0.50 pips | None | 1 | 3 | 2002 | Warsaw, Poland | 1:30 (UK/EU retail) | xStation 5 (proprietary web/desktop), xStation Mobile | headline spread, no minimum deposit | — | Chia đôi → |
| 14Spreadex | $60.00 | 0.60 pips | chưa xác minh | 1 | 1 | 1999 | St Albans, Hertfordshire, UK | 1:30 (UK retail) | Spreadex proprietary web platform, TradingView, Mobile apps | headline spread | — | Chia đôi → |
| 15TMGM | $100.00 | 1.00 pips | $100 | 1 | 4 | 2013 | Sydney, Australia | 1:30 (ASIC retail) / up to 1:1000 advertised on offshore entities | MT4, MT5, IRESS | — | headline spread | Chia đôi → |
| 16Dukascopy | chưa xác minh | chưa xác minh | $100 | 1 | 2 | 2004 | Geneva, Switzerland | 1:30 (EU retail); up to 1:200 (Swiss entity, professional) | JForex (proprietary), MT4, MT5, Web platform, Mobile apps | platform choice | — | Chia đôi → |
| 17easyMarkets | chưa xác minh | chưa xác minh | $25 | 1 | 4 | 2001 | Limassol, Cyprus | 1:30 (EU/AU retail) | easyMarkets proprietary web platform, MT4, MT5, TradingView, Mobile apps | platform choice | — | Chia đôi → |
| 18Fusion Markets | chưa xác minh | chưa xác minh | None | 1 | 3 | 2017 | Melbourne, Australia | 1:30 retail under ASIC; up to 1:500 under offshore entities | MT4, MT5, cTrader, TradingView, DupliTrade | no minimum deposit, platform choice | — | Chia đôi → |
| 19FXTM (ForexTime) | chưa xác minh | chưa xác minh | $10 | 1 | 4 | 2011 | Limassol, Cyprus | up to 1:2000 (Mauritius entity); 1:30 retail under FCA/CySEC | MT4, MT5, FXTM Trader app | — | — | Chia đôi → |
| 20Global Prime | chưa xác minh | chưa xác minh | None | 1 | 2 | 2010 | South Yarra, Melbourne, Australia | 1:30 (ASIC retail); higher leverage on the Vanuatu entity | MT4, MT5, cTrader, TradingView | no minimum deposit, platform choice | — | Chia đôi → |
| 21HFM (formerly HotForex) | chưa xác minh | chưa xác minh | None | 1 | 7 | 2010 | Ebene, Mauritius | up to 1:2000 (offshore entities); 1:30 retail under FCA/CySEC | MT4, MT5, HFM app | no minimum deposit | — | Chia đôi → |
| 22IronFX | chưa xác minh | chưa xác minh | $100 | 1 | 4 | chưa xác minh | Limassol, Cyprus (registered address of Notesco Financial Services Limited: Iapetou 2, 4101 Limassol) | 1:30 (FCA/CySEC retail); higher leverage advertised on non-EU entities | MT4, MT5 | — | — | Chia đôi → |
| 23IUX (IUX Markets) | chưa xác minh | chưa xác minh | $200 | 1 | 5 | 2016 | Ebene Cybercity, Mauritius | up to 1:3000 (offshore entities; Raw and Pro accounts) | MT5, IUX web platform, IUX mobile app | — | entry cost | Chia đôi → |
| 24Moneta Markets | chưa xác minh | chưa xác minh | $50 | 1 | 4 | chưa xác minh | not verified | up to 1:1000 (offshore entity); 1:30 retail under FCA | MT4, MT5, AppTrader, ProTrader | platform choice | — | Chia đôi → |
| 25Trading 212 | chưa xác minh | chưa xác minh | $1 | 1 | 2 | 2004 | London, UK | 1:30 (UK/EU retail) | Trading 212 proprietary web platform, Mobile apps | — | — | Chia đôi → |
| 26JustMarkets | $30.00 | 0.30 pips | $10 | 0 | 5 | 2012 | not verified | 1:30 (CySEC retail) / up to 1:3000 advertised on offshore Standard accounts | MT4, MT5 | headline spread | no tier-1 entity | Chia đôi → |
| 27Octa (formerly OctaFX) | $60.00 | 0.60 pips | $25 | 0 | 3 | 2011 | not verified | up to 1:1000 (offshore entity); 1:30 retail under CySEC | OctaTrader, MT4, MT5 | headline spread | no tier-1 entity | Chia đôi → |
| 28FBS | $70.00 | 0.70 pips | $5 | 0 | 2 | 2009 | Belize City, Belize | up to 1:3000 (Belize entity); 1:30 retail under CySEC | MT4, MT5, FBS Trader app | — | no tier-1 entity | Chia đôi → |
| 29BlackBull Markets | $80.00 | 0.80 pips | None | 0 | 2 | 2014 | Auckland, New Zealand | up to 1:500 | MT4, MT5, cTrader, TradingView, BlackBull CopyTrader | no minimum deposit, platform choice | no tier-1 entity | Chia đôi → |
| 30InstaForex | chưa xác minh | chưa xác minh | $1 | 0 | 1 | 2007 | not verified | 1:30 (CySEC retail); higher leverage advertised on non-EU InstaForex sites | MT4, MT5 | — | no tier-1 entity | Chia đôi → |
| 31Libertex | chưa xác minh | chưa xác minh | $100 | 0 | 1 | chưa xác minh | Cyprus | 1:30 (CySEC retail) | Libertex proprietary platform, MT4, MT5 | — | no tier-1 entity | Chia đôi → |
| 32Markets.com | chưa xác minh | chưa xác minh | $100 | 0 | 3 | chưa xác minh | Limassol, Cyprus | 1:30 (EU retail) | Markets.com proprietary web platform, MT4, MT5, Mobile apps | platform choice | no tier-1 entity | Chia đôi → |
| 33RoboForex | chưa xác minh | chưa xác minh | $10 | 0 | 2 | 2009 | Belize City, Belize | up to 1:2000 (Belize entity); 1:30 retail under CySEC | MT4, MT5, R StocksTrader, RoboForex WebTrader | platform choice | no tier-1 entity | Chia đôi → |
| 34Skilling | chưa xác minh | chưa xác minh | $100 | 0 | 2 | 2016 | Cyprus | 1:30 (CySEC retail); up to 1:500 advertised on the Seychelles entity | Skilling Trader, cTrader, MT4 | — | no tier-1 entity | Chia đôi → |
| 35Weltrade | chưa xác minh | chưa xác minh | $10 | 0 | 2 | chưa xác minh | Rodney Bay, Gros-Islet, Saint Lucia (registered office) | up to 1:1000 advertised on MT4 accounts | MT4, MT5 | — | no tier-1 entity | Chia đôi → |
Một ô ghi "chưa xác minh" là một trường chúng tôi không thể xác nhận từ một nguồn có thể truy cập lại. Nó không bao giờ được coi là số 0 và không bao giờ thắng hay thua một cột.
Chỉ cột chi phí
Mười nhà môi giới rẻ nhất trên mười lot
Chi phí spread cho mười lot tiêu chuẩn EUR/USD giao dịch khứ hồi, chưa bao gồm phí hoa hồng. Các nhà môi giới không có số liệu xác nhận sẽ không có mặt trong danh sách này thay vì bị xếp cuối.
Giới hạn đòn bẩy thay đổi tùy theo cơ quan quản lý và phân loại khách hàng — một nhà giao dịch bán lẻ tại EU hoặc Vương quốc Anh bị giới hạn ở mức 1:30 bất kể mức trần ở nước ngoài quảng cáo là bao nhiêu. CFD là các công cụ phức tạp và có rủi ro cao mất tiền nhanh chóng do đòn bẩy.