Answer one question. Watch the shortlist move.
fxbout.com is a tool, not a listicle. Start the matcher on the right, then check its answer against the full 31-broker matrix, a head-to-head where every attribute has a winner, and a calculator that prices the spread you would actually pay.
- 31regulated brokers tracked across 129 licences (60 of them Tier-1)
- 28head-to-head matchups, each scored over five computed rounds
- 14comparison columns in the matrix — spread, deposit, leverage, terminals, tiers
- 4questions between you and a named match, weighted on public facts
How much are you starting with?
No email, no sign-up. Use the arrow keys or press 1–4. Each answer re-weights all 31 brokers.
Your shortlist right now
Nothing weighted yet
Pick an answer and these three rows change order in front of you — no page reload, no email gate.
Four questions in total — about 60 seconds, then a named broker.
Every broker, every column, one screen
All brokers →The matrix
Every broker, every column, one screen
Fourteen columns of checkable facts. The best value in each numeric column is highlighted, the broker column stays pinned while you scroll sideways, and nothing here is paid placement — order is Tier-1 licence count first, tightest spread as the tiebreak.
| Broker | Value score | EUR/USD | Min. deposit | Tier-1 | Licences | Max leverage | Founded | Years live | HQ | Regulators | Platforms | Terminals | Account tiers | Cost / 10 lots | Go |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | 88 | 0.60 pips | None | 7× T1 | 7 | 1:30 (UK/EU retail) | 1974 | 52 | London, UK | FCA, FCA, BaFin, FINMA, ASIC, MAS, NFA/CFTC | 5 | Proprietary web platform, MT4, ProRealTime, L2 Dealer, Mobile apps | CFD, Spread betting, Share dealing, Professional | $60 | Visit → |
2 Featured partner | 47 | 0.90 pips | $200 | 1× T1 | 5 | up to 1:3000 (offshore entities; Raw and Pro accounts) | 2016 | 10 | Ebene Cybercity, Mauritius | ASIC, FSCA, FSC Mauritius, FSA Saint Vincent and the Grenadines, Mwali International Services Authority (MISA), Comoros | 3 | MT5, IUX web platform, IUX mobile app | Standard, Pro, Raw, Cent | $90 | Visit → |
3![]() | 80 | 0.90 pips | None | 5× T1 | 5 | 1:30 (UK/EU retail) | 1992 | 34 | Hellerup (Copenhagen), Denmark | Danish FSA, FCA, FINMA, MAS, FSA Japan | 4 | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor, Mobile apps | Classic, Platinum, VIP | $90 | Visit → |
4![]() | 79 | 0.60 pips | None | 3× T1 | 7 | 1:30 (retail, EU/UK) | 2010 | 16 | Melbourne, Australia | FCA, ASIC, CySEC, BaFin, DFSA, CMA, SCB | 4 | MT4, MT5, cTrader, TradingView | Standard, Razor | $60 | Visit → |
5![]() | 78 | 0.50 pips | None | 3× T1 | 3 | 1:30 (UK/EU retail) | 1989 | 37 | London, UK | FCA, FCA, ASIC | 4 | Next Generation (proprietary web), MT4, TradingView (selected regions), Mobile apps | CFD, Spread betting, Corporate, Professional | $50 | Visit → |
| 6 | 78 | 1.00 pips | None | 5× T1 | 5 | 1:50 (US) / 1:30 (UK retail) | 1996 | 30 | New York, USA | FCA, CFTC/NFA, ASIC, IIROC, MAS | 4 | MT4, MT5, OANDA Trade, TradingView | Standard, Core, Swap-free | $100 | Visit → |
7![]() | 76 | 0.10 pips | $100 | 2× T1 | 6 | 1:30 retail under ASIC/FCA/CySEC; up to 1:500 under offshore entities | 2009 | 17 | Melbourne, Australia | ASIC, FCA, CySEC, SCB Bahamas, FSA Seychelles, FSC Mauritius | 3 | MT4, MT5, TradingView | Standard, Raw | $10 | Visit → |
| 8 | 75 | 1.00 pips | $100 | 4× T1 | 5 | 1:50 (US) / 1:30 (UK retail) | 2001 | 25 | New Jersey, USA (StoneX) | CFTC/NFA, FCA, ASIC, CIRO, CIMA | 4 | MT4, MT5, TradingView, Web Trader | Standard, Commission, STP Pro | $100 | Visit → |
9![]() | 72 | 0.10 pips | $100 | 1× T1 | 5 | 1:30 for retail clients under FCA/CySEC; higher under the Seychelles entity | 2014 | 12 | London, United Kingdom | FCA, CySEC, FSCA, DFSA, FSA Seychelles | 4 | MT4, MT5, TradingView, Tickmill Trader | Classic, Raw, TradingView Raw, Demo | $10 | Visit → |
10![]() | 72 | 0.50 pips | $100 | 2× T1 | 2 | 1:30 (UK retail) | 1983 | 43 | London, UK | FCA, ASIC | 5 | City Index Web Trader, MT4, TradingView, AT Pro, Mobile apps | CFD, Spread betting, Professional | $50 | Visit → |
11![]() | 69 | 0.60 pips | $20 | 2× T1 | 6 | 1:30 (UK/EU retail) | 2016 | 10 | London, UK | FCA, CySEC, CySEC, ASIC, SCA, SCB | 4 | Capital.com proprietary web platform, MT4 (selected entities), TradingView, Mobile apps | Retail CFD, Spread betting (UK), Professional | $60 | Visit → |
12![]() | 69 | 0.70 pips | None | 2× T1 | 5 | 1:30 retail under FCA/ASIC; higher under international entities | 2007 | 19 | Sydney, Australia | ASIC, FCA, DFSA, FMA New Zealand, FSA Saint Vincent and the Grenadines | 4 | MT4, MT5, Axi app, TradingView | Standard, Pro, Elite | $70 | Visit → |
13![]() | 69 | 0.80 pips | $100 | 3× T1 | 7 | 1:30 retail under FCA/ASIC/CySEC; higher under offshore entities | 2017 | 9 | London, United Kingdom | FCA, ASIC, SFC Hong Kong, CySEC, FSCA, FSC Mauritius, FSA Seychelles | 3 | MT4, MT5, ATFX app | Standard, Edge, ATFX Connect (institutional) | $80 | Visit → |
14![]() | 68 | 0.60 pips | $100 | 2× T1 | 5 | 1:30 (retail) | 2008 | 18 | Haifa, Israel | FCA, CySEC, ASIC, FMA, FSCA | 2 | Plus500 WebTrader, Plus500 App | Retail, Professional | $60 | Visit → |
| 15 | 68 | 0.90 pips | $100 | 2× T1 | 5 | 1:30 (retail) / up to 1:400 (offshore) | 2006 | 20 | Dublin, Ireland | Central Bank of Ireland, ASIC, FSCA, FSA, ADGM | 4 | MT4, MT5, AvaTradeGO, WebTrader | Retail, Professional | $90 | Visit → |
16![]() | 66 | 0.50 pips | None | 1× T1 | 3 | 1:30 (UK/EU retail) | 2001 | 25 | London, UK | FCA, CSSF, SCB | 5 | ActivTrader (proprietary), MT4, MT5, TradingView, Mobile apps | Individual, Professional, Corporate, Demo | $50 | Visit → |
17![]() | 65 | 0.50 pips | $100 | 1× T1 | 3 | 1:30 (UK/EU retail) | 2001 | 25 | Tallinn, Estonia | FCA, CySEC, Estonian Financial Supervision Authority | 5 | MT4, MT5, MetaTrader WebTrader, Admirals proprietary platform, Mobile app | Trade.MT5, Zero.MT5, Trade.MT4, Zero.MT4, Invest.MT5, Demo | $50 | Visit → |
18![]() | 62 | 0.50 pips | None | 1× T1 | 3 | 1:30 (UK/EU retail) | 2002 | 24 | Warsaw, Poland | KNF, FCA, CySEC | 2 | xStation 5 (proprietary web/desktop), xStation Mobile | Standard, Professional | $50 | Visit → |
| 19 | 58 | 0.70 pips | $10 | 1× T1 | 4 | up to 1:2000 (offshore) | 2008 | 18 | Limassol, Cyprus | FCA, CySEC, FSCA, FSA | 3 | MT4, MT5, Exness Terminal | Standard, Raw Spread, Zero, Pro | $70 | Visit → |
20![]() | 58 | 1.30 pips | $50 | 2× T1 | 4 | 1:30 (UK/EU retail) | 1999 | 27 | London, UK | FCA, CySEC, ASIC, None | 5 | Trading Station, MT4, TradingView, Capitalise.ai, Mobile apps | Standard, Active Trader, Professional | $130 | Visit → |
| 21 | 57 | 0.90 pips | $100 | 1× T1 | 4 | 1:30 (retail) / up to 1:500 (offshore) | 2006 | 20 | London, UK | FCA, CySEC, FSCA, SCB | 4 | MT4, MT5, cTrader, FxPro Edge | Standard, Raw+, Elite | $90 | Visit → |
22![]() | 56 | 0.62 pips | $200 | 1× T1 | 3 | 1:30 (retail) / 1:500 (offshore) | 2007 | 19 | Sydney, Australia | ASIC, CySEC, FSA | 3 | MT4, MT5, cTrader | Standard, Raw Spread | $62 | Visit → |
23![]() | 54 | 1.00 pips | $50 | 2× T1 | 3 | 1:30 (retail) | 2007 | 19 | Tel Aviv, Israel | FCA, CySEC, ASIC | 2 | eToro Platform, eToro App | Retail, Professional | $100 | Visit → |
24![]() | 54 | 1.10 pips | None | 1× T1 | 7 | up to 1:2000 | 2010 | 16 | Eden Island, Seychelles | ASIC, CySEC, FSCA, UAE Securities and Commodities Authority, FSA Seychelles, Labuan FSA, FSC Mauritius | 3 | MT4, MT5, XS mobile app | Standard, Cent, Micro, Pro, Elite, VIP, Classic, Extra, Plus, Copy Standard, Copy Pro, Demo | $110 | Visit → |
25![]() | 53 | 0.80 pips | $5 | 1× T1 | 4 | 1:30 (retail) / up to 1:1000 (offshore) | 2009 | 17 | Limassol, Cyprus | CySEC, ASIC, DFSA, IFSC | 2 | MT4, MT5 | Standard, Ultra Low, Zero | $80 | Visit → |
26![]() | 52 | 0.90 pips | $100 | 1× T1 | 3 | up to 1:2000 | 2004 | 22 | Port Vila, Vanuatu | ASIC, VFSC, FSC Mauritius | 4 | MT4, MT5, DecodeFX App, DecodeFX Web | Standard, Pro, Cent | $90 | Visit → |
27![]() | 46 | 1.70 pips | $1,000 | 2× T1 | 2 | 1:30 (UK/EU retail); up to 1:100 (Swiss entity) | 1996 | 30 | Gland, Switzerland | FINMA, FCA | 4 | MT4, MT5, CFXD/Advanced Trader, Swissquote web and mobile | Standard, Premium, Prime, Professional | $170 | Visit → |
28![]() | 45 | 0.70 pips | $5 | — | 2 | up to 1:3000 (Belize entity); 1:30 retail under CySEC | 2009 | 17 | Belize City, Belize | CySEC, FSC Belize | 3 | MT4, MT5, FBS Trader app | Standard, Cent, Pro, Crypto | $70 | Visit → |
29![]() | 45 | 0.80 pips | None | — | 2 | up to 1:500 | 2014 | 12 | Auckland, New Zealand | FMA New Zealand, FSA Seychelles | 5 | MT4, MT5, cTrader, TradingView, BlackBull CopyTrader | ECN Standard, ECN Prime, Prime+, ECN Institutional | $80 | Visit → |
30![]() | 44 | 1.00 pips | $100 | 1× T1 | 4 | 1:30 (ASIC retail) / up to 1:1000 advertised on offshore entities | 2013 | 13 | Sydney, Australia | ASIC, VFSC, FSA Seychelles, FSC Mauritius | 3 | MT4, MT5, IRESS | Classic, Edge, IRESS | $100 | Visit → |
31![]() | 34 | 0.90 pips | $10 | — | 2 | up to 2000:1 | 2013 | 13 | Kingstown, St Vincent and the Grenadines | FSC Mauritius, None — St Vincent and the Grenadines IBC registration only | 2 | MT4, MT5 | Standard, ECN, Cent, Demo | $90 | Visit → |
Head to head
Two brokers, five rounds, one scoreline
Each matchup splits the page down the middle and scores cost, trust, access, platforms and operating record. The winner of every round is computed from the data — the write-up only explains what the numbers mean.
Pepperstone
Melbourne · est. 2010
- 0.60 pip EUR/USD
- $0 to open
- 3 Tier-1 licences
IC Markets
Sydney · est. 2007
- 0.62 pip EUR/USD
- $200 to open
- 1 Tier-1 licences
Pepperstone takes 4 of 5 rounds
Open matchup →XM
Limassol · est. 2009
- 0.80 pip EUR/USD
- $5 to open
- 1 Tier-1 licences
Exness
Limassol · est. 2008
- 0.70 pip EUR/USD
- $10 to open
- 1 Tier-1 licences
Exness takes 3 of 5 rounds
Open matchup →OANDA
New York · est. 1996
- 1.00 pip EUR/USD
- $0 to open
- 5 Tier-1 licences
FOREX.com
New Jersey · est. 2001
- 1.00 pip EUR/USD
- $100 to open
- 4 Tier-1 licences
OANDA takes 3 of 5 rounds
Open matchup →FxPro
London · est. 2006
- 0.90 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
Pepperstone
Melbourne · est. 2010
- 0.60 pip EUR/USD
- $0 to open
- 3 Tier-1 licences
Pepperstone takes 3 of 5 rounds
Open matchup →eToro
Tel Aviv · est. 2007
- 1.00 pip EUR/USD
- $50 to open
- 2 Tier-1 licences
Plus500
Haifa · est. 2008
- 0.60 pip EUR/USD
- $100 to open
- 2 Tier-1 licences
eToro takes 2 of 5 rounds
Open matchup →IC Markets
Sydney · est. 2007
- 0.62 pip EUR/USD
- $200 to open
- 1 Tier-1 licences
XM
Limassol · est. 2009
- 0.80 pip EUR/USD
- $5 to open
- 1 Tier-1 licences
IC Markets takes 3 of 5 rounds
Open matchup →ActivTrades
London · est. 2001
- 0.50 pip EUR/USD
- $0 to open
- 1 Tier-1 licences
CMC Markets
London · est. 1989
- 0.50 pip EUR/USD
- $0 to open
- 3 Tier-1 licences
CMC Markets takes 2 of 5 rounds
Open matchup →Admirals (Admiral Markets)
Tallinn · est. 2001
- 0.50 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
City Index
London · est. 1983
- 0.50 pip EUR/USD
- $100 to open
- 2 Tier-1 licences
City Index takes 2 of 5 rounds
Open matchup →ATFX
London · est. 2017
- 0.80 pip EUR/USD
- $100 to open
- 3 Tier-1 licences
Saxo Bank
Hellerup (Copenhagen) · est. 1992
- 0.90 pip EUR/USD
- $0 to open
- 5 Tier-1 licences
Saxo Bank takes 4 of 5 rounds
Open matchup →Axi
Sydney · est. 2007
- 0.70 pip EUR/USD
- $0 to open
- 2 Tier-1 licences
FBS
Belize City · est. 2009
- 0.70 pip EUR/USD
- $5 to open
- 0 Tier-1 licences
Axi takes 4 of 5 rounds
Open matchup →Capital.com
London · est. 2016
- 0.60 pip EUR/USD
- $20 to open
- 2 Tier-1 licences
Axi
Sydney · est. 2007
- 0.70 pip EUR/USD
- $0 to open
- 2 Tier-1 licences
Axi takes 2 of 5 rounds
Open matchup →City Index
London · est. 1983
- 0.50 pip EUR/USD
- $100 to open
- 2 Tier-1 licences
IG Group
London · est. 1974
- 0.60 pip EUR/USD
- $0 to open
- 7 Tier-1 licences
IG Group takes 3 of 5 rounds
Open matchup →CMC Markets
London · est. 1989
- 0.50 pip EUR/USD
- $0 to open
- 3 Tier-1 licences
XTB
Warsaw · est. 2002
- 0.50 pip EUR/USD
- $0 to open
- 1 Tier-1 licences
CMC Markets takes 3 of 5 rounds
Open matchup →Eightcap
Melbourne · est. 2009
- 0.10 pip EUR/USD
- $100 to open
- 2 Tier-1 licences
Tickmill
London · est. 2014
- 0.10 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
Eightcap takes 2 of 5 rounds
Open matchup →FBS
Belize City · est. 2009
- 0.70 pip EUR/USD
- $5 to open
- 0 Tier-1 licences
ATFX
London · est. 2017
- 0.80 pip EUR/USD
- $100 to open
- 3 Tier-1 licences
FBS takes 3 of 5 rounds
Open matchup →IG Group
London · est. 1974
- 0.60 pip EUR/USD
- $0 to open
- 7 Tier-1 licences
Capital.com
London · est. 2016
- 0.60 pip EUR/USD
- $20 to open
- 2 Tier-1 licences
IG Group takes 4 of 5 rounds
Open matchup →IUX (IUX Markets)
Ebene Cybercity · est. 2016
- 0.90 pip EUR/USD
- $200 to open
- 1 Tier-1 licences
Decode Global
Port Vila · est. 2004
- 0.90 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
Decode Global takes 3 of 5 rounds
Open matchup →IUX (IUX Markets)
Ebene Cybercity · est. 2016
- 0.90 pip EUR/USD
- $200 to open
- 1 Tier-1 licences
FBS
Belize City · est. 2009
- 0.70 pip EUR/USD
- $5 to open
- 0 Tier-1 licences
FBS takes 3 of 5 rounds
Open matchup →IUX (IUX Markets)
Ebene Cybercity · est. 2016
- 0.90 pip EUR/USD
- $200 to open
- 1 Tier-1 licences
Land Prime
Kingstown · est. 2013
- 0.90 pip EUR/USD
- $10 to open
- 0 Tier-1 licences
Split 2–2 — decided by your priority
Open matchup →IUX (IUX Markets)
Ebene Cybercity · est. 2016
- 0.90 pip EUR/USD
- $200 to open
- 1 Tier-1 licences
TMGM
Sydney · est. 2013
- 1.00 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
TMGM takes 2 of 5 rounds
Open matchup →Tickmill
London · est. 2014
- 0.10 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
ActivTrades
London · est. 2001
- 0.50 pip EUR/USD
- $0 to open
- 1 Tier-1 licences
ActivTrades takes 3 of 5 rounds
Open matchup →XTB
Warsaw · est. 2002
- 0.50 pip EUR/USD
- $0 to open
- 1 Tier-1 licences
Admirals (Admiral Markets)
Tallinn · est. 2001
- 0.50 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
Admirals (Admiral Markets) takes 2 of 5 rounds
Open matchup →BlackBull Markets
Auckland · est. 2014
- 0.80 pip EUR/USD
- $0 to open
- 0 Tier-1 licences
Land Prime
Kingstown · est. 2013
- 0.90 pip EUR/USD
- $10 to open
- 0 Tier-1 licences
BlackBull Markets takes 3 of 5 rounds
Open matchup →Decode Global
Port Vila · est. 2004
- 0.90 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
XS.com
Eden Island · est. 2010
- 1.10 pip EUR/USD
- $0 to open
- 1 Tier-1 licences
Decode Global takes 3 of 5 rounds
Open matchup →FXCM
London · est. 1999
- 1.30 pip EUR/USD
- $50 to open
- 2 Tier-1 licences
Swissquote
Gland · est. 1996
- 1.70 pip EUR/USD
- $1000 to open
- 2 Tier-1 licences
FXCM takes 3 of 5 rounds
Open matchup →Land Prime
Kingstown · est. 2013
- 0.90 pip EUR/USD
- $10 to open
- 0 Tier-1 licences
Decode Global
Port Vila · est. 2004
- 0.90 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
Decode Global takes 3 of 5 rounds
Open matchup →Saxo Bank
Hellerup (Copenhagen) · est. 1992
- 0.90 pip EUR/USD
- $0 to open
- 5 Tier-1 licences
IUX (IUX Markets)
Ebene Cybercity · est. 2016
- 0.90 pip EUR/USD
- $200 to open
- 1 Tier-1 licences
Saxo Bank takes 4 of 5 rounds
Open matchup →TMGM
Sydney · est. 2013
- 1.00 pip EUR/USD
- $100 to open
- 1 Tier-1 licences
FXCM
London · est. 1999
- 1.30 pip EUR/USD
- $50 to open
- 2 Tier-1 licences
FXCM takes 4 of 5 rounds
Open matchup →Best for
Jump straight to your segment
The same 31 brokers, re-ranked for how you actually trade. Live shortlists carry a written case for each pick; the remaining segments are tracked in the matrix data.
Filled badges are live shortlists with a written case per pick; outlined badges count how many of the 31 tracked brokers qualify in the matrix data.
Fee calculator
Price the spread before you commit
Move the sliders. Spread cost is priced at $10 per pip per standard lot round turn against each broker's real quoted EUR/USD figure, so the gap between first and last is money you either keep or hand over.
Showing the six cheapest brokers at your settings. The full tool prices all 31 and explains where commission accounts change the answer.
Still weighing it up?
Four questions and 3 ready-made shortlists stand between you and a named broker.

























